SATA connector
Feature
Details
SATA 7+15P Connector | Product Details & Attributes Table
I. Basic Information
Item | Parameter Details
--- | ---
Product Name | SATA 7+15P 90-Degree DIP Connector with Fish Fork Pins
Product Aliases | SATA 22P Male Header, SATA 7+15Pin Horizontal Hard Disk Interface, SATA Integrated Power & Data Connector, 90-Degree SATA Socket with Fish Fork Pins
Brand | QITDA (QitaiDa, 15 years of connector manufacturing experience)
Core Model | QITDA-SATA-7+15P-90D
Application Scenarios | Desktop / laptop motherboards, 2.5-inch SSD/HDD hard drives, industrial control storage devices, consumer electronics storage interfaces
Pin Count | 22P (7Pin data + 15Pin power, standard SATA interface)
Mounting Type | 90-degree horizontal through-hole mounting (DIP Through Hole)
Pin Style | Fish fork pins (fork-type pins, enhancing PCB soldering strength and stability)
Structure Type | Male Connector
Core Function | Provides both SATA data transmission and hard disk power supply, compatible with standard SATA devices
II. Physical & Material Parameters
Item | Parameter Details
--- | ---
Insulator Material | LCP high-temperature resistant engineering plastic (UL94V-0 flame retardant grade, 30% glass fiber reinforced)
Terminal Material | High-conductivity copper alloy (phosphor bronze / brass, T=0.25±0.01mm)
Terminal Plating | Underplating nickel (50u") + optional gold plating / tin plating on contact area (1u"/3u"/15u" gold plating, 100u" tin plating)
Insulator Color | Black (standard color, customizable)
Pitch | 1.27mm (standard SATA interface pitch)
Structural Features | Anti-misinsertion and reverse-insertion prevention design, 90-degree horizontal layout suitable for compact PCB space, fish fork pins improve soldering reliability
III. Electrical Performance Parameters
Item | Parameter Details
--- | ---
Rated Current | Data Pin: 1.5A per Pin; Power Pin: 3A per Pin
Contact Resistance | ≤30mΩ (Max)
Insulation Resistance | ≥1000MΩ (Min)
Withstanding Voltage | AC 500V/1 minute (no breakdown)
Operating Voltage | DC 12V/5V/3.3V (compatible with standard SATA hard disk power supply)
Transmission Rate | Compatible with SATA I/II/III generations (supports up to 6Gbps high-speed data transmission)
IV. Mechanical & Environmental Performance
Item | Parameter Details
--- | ---
Mating Cycles | ≥500 cycles (no poor contact)
Insertion Force | ≤80N (Max)
Extraction Force | ≥20N (Min)
Operating Temperature | -25℃ ~ +85℃
Storage Temperature | -40℃ ~ +105℃
RoHS/REACH | Compliant with EU RoHS environmental standards, lead-free manufacturing process
V. Core SEO Keywords (Multilingual)
Chinese: SATA 7+15P连接器、SATA 22P公座、90度卧式SATA硬盘接口、鱼叉脚DIP SATA插座、SATA电源数据一体连接器
English: SATA 7+15P 90 Degree DIP Connector, SATA 22Pin Male Through Hole Socket, Horizontal SATA HDD Connector with Fish Fork Pins, SATA 7+15P Power & Data Combo Connector, SATA 22Pin PCB Connector for 2.5" HDD/SSD
VI. Product Advantages
Brand Assurance: Original product from QITDA, 15 years of electronic connector manufacturing experience, stable and reliable quality
Stable Soldering: Fish fork pin design + standard DIP through-hole structure, compatible with standard PCB holes, shock-resistant and not easy to fall off
Space Optimization: 90-degree horizontal layout saves vertical PCB space, suitable for compact chassis / industrial control equipment design
Integrated Design: Integrated 7Pin data + 15Pin power supply, no additional power interface required, easier installation
Strong Compatibility: Compatible with all 2.5-inch hard drives and optical drive devices with standard SATA interfaces, supports SATA 6Gbps high-speed transmission
Customizable Options: Multiple models available, supports customization of pin length, plating and pin style to meet different PCB design requirements





